I was looking for an estimate for brakes and rotors for my 2005 Kia Amanti and came accross freeautomechanic.com that offeres free estimates for car repair. They took the time to look up what I needed and sent me the information straight away. Below is what they sent me, great details.
Pads And/or Shoes, Replace (b)
Labor Times | |||
---|---|---|---|
Comments | Factory | Regular | Severe |
four wheels disc brakes | 0.0 | 1.2 | 1.3 |
Four wheels drum brakes | 0.0 | 1.4 | 1.5 |
front disc | 0.0 | 1.0 | 1.1 |
rear disc | 0.0 | 0.7 | 0.8 |
Rear drum | 0.0 | 0.8 | 0.9 |
Replace brake drum add each | 0.0 | 0.3 | 0.3 |
Replace brake hose add each | 0.0 | 0.3 | 0.3 |
Replace disc brake rotor add each | 0.0 | 0.3 | 0.3 |
Includes |
---|
Includes: Adjust service and parking brake. System bleeding. |
Addons | |||
---|---|---|---|
Comments | Factory | Regular | Severe |
Replace wheel cylinder add | 0.0 | 0.3 | 0.3 |
Resurface brake drum add | 0.0 | 0.5 | 0.5 |
Resurface disc rotor add | 0.0 | 0.5 | 0.5 |
Consumer Helper Tip: Multiply your garage/shop
hourly rate by the Times displayed here to get an estimate on the repair.
No comments:
Post a Comment